AvailabilityDates still available show in the calendar, dates already booked are marked'B' March 2011| Old Dairy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | B | | Brockle Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | Castlehead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | B | B | 14 | 15 | 16 | 17 | 18 | B | B | B | B | B | B | B | 26 | 27 | B | B | B | B |
April 2011 | Old Dairy | B | B | B | B | B | B | B | 8 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | 23 | 24 | 25 | 26 | 27 | 28 | B | B | | Brockle Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | 23 | 24 | 25 | 26 | 27 | 28 | 29 | B | | Castlehead | B | B | B | B | B | B | B | B | 9 | B | B | B | B | B | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | B | B | B | B | B | B | B | B |
May 2011 | Old Dairy | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | Brockle Cottage | B | B | B | B | B | B | 7 | 8 | B | B | B | B | B | B | B | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | Castlehead | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
June 2011 | Old Dairy | 1 | 2 | 3 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | Brockle Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | Castlehead | B | B | B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | 25 | 26 | 27 | 28 | 29 | 30 |
July 2011 | Old Dairy | B | B | B | B | B | B | B | B | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | B | B | B | B | B | B | B | B | B | | Brockle Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | 30 | 31 | | Castlehead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | B | B | B | B | B | B | B | 30 | 31 |
August 2011 | Old Dairy | B | B | B | B | B | 6 | 7 | 8 | 9 | 10 | 11 | 12 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | | Brockle Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | Castlehead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | B | B | B | B | B | B | B | 27 | 28 | 29 | 30 | 31 |
September 2011 | Old Dairy | B | B | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | Brockle Cottage | 1 | 2 | B | B | B | B | B | B | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | Castlehead | 1 | 2 | B | B | B | B | B | B | B | B | B | B | B | B | B | B | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2011 | Old Dairy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | Brockle Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | Castlehead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | B | B | B | B | B | B | B | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2011 | Old Dairy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | Brockle Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | Castlehead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
December 2011 Christmas week begins 21st New Year week begins 28th. | Old Dairy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | Brockle Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | Castlehead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
For more information on current availability or short breaks you can call us on 07816 824253 or email: springsfarm@fwi.co.uk |